Salary insights
Salary ranges for Personal Banker jobs in Montreal: 25th percentile $36,000, median $45,700, 75th percentile $45,700 CAD. Based on annual salaries disclosed in current postings.
25th percentile
$36,000
CAD / year
75th percentile
$45,700
CAD / year
Personal Banker jobs postings are up 63% versus the previous 90-day window (30 → 49 active postings).
Top hiring companies
Top 4 companies hiring for Personal Banker jobs in Montreal right now:
Open positions
Showing 1–49 of 49
$45,700 – $61,000 CADPosted 1 weeks ago
$52,700 – $74,400 CADPosted 1 weeks ago
$36,000 – $54,500 CADPosted 1 weeks ago
$45,700 – $61,000 CADPosted 1 weeks ago
$45,700 – $61,000 CADPosted 1 weeks ago
$45,700 – $61,000 CADPosted 1 weeks ago
$36,000 – $54,500 CADPosted 2 weeks ago
$36,000 – $54,500 CADPosted 2 weeks ago
$45,700 – $61,000 CADPosted 2 weeks ago
$59,500 – $84,000 CADPosted 2 weeks ago
$45,700 – $61,000 CADPosted 2 weeks ago
$36,000 – $54,500 CADPosted 3 weeks ago
$23.37 – $31.2 CADPosted 3 weeks ago
$45,700 – $61,000 CADPosted 3 weeks ago
$45,700 – $61,000 CADPosted 3 weeks ago
$45,700 – $61,000 CADPosted 3 weeks ago
$45,700 – $61,000 CADPosted 3 weeks ago
$38,500 – $71,000 CADPosted 3 weeks ago
$38,500 – $71,000 CADPosted 3 weeks ago
$38,500 – $71,000 CADPosted 3 weeks ago
$38,500 – $71,000 CADPosted 1 months ago
$36,000 – $54,500 CADPosted 1 months ago
$36,000 – $54,500 CADPosted 1 months ago
$45,700 – $61,000 CADPosted 1 months ago
TD·Saint-laurent, Quebec, CA $45,700 – $61,000 CADPosted 1 months ago
$52,700 – $74,400 CADPosted 1 months ago
TD·Montreal-nord, Quebec, CA $23.37 – $31.2 CADPosted 1 months ago
$36,000 – $54,500 CADPosted 1 months ago
$45,700 – $61,000 CADPosted 1 months ago
$38,500 – $71,000 CADPosted 1 months ago
CIBC·Montreal, Quebec, CA Posted 1 months ago
$38,500 – $71,000 CADPosted 1 months ago
$45,700 – $61,000 CADPosted 1 months ago
TD·Montreal-nord, Quebec, CA $45,700 – $61,000 CADPosted 1 months ago
$52,700 – $74,400 CADPosted 1 months ago
$36,000 – $54,500 CADPosted 1 months ago
$36,000 – $54,500 CADPosted 1 months ago
$38,500 – $71,000 CADPosted 1 months ago
$45,700 – $61,000 CADPosted 1 months ago
$23.37 – $31.2 CADPosted 1 months ago
$36,000 – $54,500 CADPosted 1 months ago
$45,700 – $61,000 CADPosted 1 months ago
$45,700 – $61,000 CADPosted 1 months ago
$38,500 – $71,000 CADPosted 1 months ago
$36,000 – $54,500 CADPosted 1 months ago
See also
Looking for Personal Banker jobs in other Canadian cities? Browse: